Looking for the full specifications of Samsung’s just unveiled Galaxy S8 and Galaxy S8+? Well, you can find the nitty gritty specs of both handsets right here.
Samsung’s latest flagship pack the very latest and best technology that is available in the market right now and even push the boundaries forward in some key areas. You can find the full specs of both devices below.
Samsung Galaxy S8 | Samsung Galaxy S8+ | |
Dimensions | 148.9 x 68.1 x 8.0 mm, 155g | 159.5 x 73.4 x 8.1 mm, 173g |
Display | 5.8” (146.5mm)1 Quad HD+ | 6.2” (158.1mm)1 Quad HD+ |
(2960×1440), (570ppi) | (2960×1440), (529ppi) | |
Chipset | Octa core (2.3GHz Quad + 1.7GHz Quad), 64 bit, 10 nm process | |
Octa core (2.35GHz Quad + 1.9GHz Quad), 64 bit, 10 nm process | ||
*May differ by markets and mobile operators | ||
RAM and Storage | 4GB RAM (LPDDR4), 64GB (UFS 2.1) | |
Camera | Rear: Dual Pixel 12MP OIS (F1.7), 1.4um Pixel | |
Front: 8MP AF (F/1.7) | ||
Battery | 3000mAh | 3500mAh |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, LTE Cat.16 | |
Bluetooth® v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo*, Glonass, BeiDou*) | ||
*Galileo and BeiDou coverage may be limited. | ||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor | |
OS | Android 7.0 | |
Software Features | Samsung Pay, Facial Recognition, Bixby with dedicated hardware button | |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, and Maple Gold |
And if you don’t like the text above, here is an official spec infographic for the Galaxy S8 and S8+ straight from Samsung.
So, what do you think about the Galaxy S8 and S8+ based purely on their specifications? I am a bit disappointed with the battery capacity of the handsets as I am not sure it will be enough to power them through a heavy day of use.