Samsung’s flagship phablet for 2017, the Galaxy Note 8, is finally here. Packed to the brim with the latest technology, the Galaxy Note 8 represents the very best of what a flagship Android smartphone has to offer. But how does the Galaxy Note 8 compare to the Galaxy S8 and Galaxy S8+?
After all, like with previous Notes, the Galaxy Note 8 is still based on the Galaxy S8 and S8+ with only a few improvements thrown in here and there. If you are torn between the Galaxy Note 8 and the Galaxy S8 or S8+, check out our detailed specification comparison below to help make your life and decision easier.
Basis of Difference | Galaxy S8 | Galaxy S8+ | Galaxy Note 8 |
Dimensions | 148.9 x 68.1 x 8.0 mm | 159.5 x 73.4 x 8.1 mm | 162.5 x 74.8 x 8.6 mm |
Weight | 155g | 173g | 195g |
IP Certification | IP68 | IP68 | |
Display | 5.8-inch Super AMOLED Infinity Display | 6.2-inch Super AMOLED Infinity Display | 6.3-inch Super AMOLED Infinity Display |
QHD+ resolution – 2960×1440 | QHD+ resolution – 2960×1440 | ||
Chipset | Snapdragon 835 – US Only – Octa core (2.3GHz Quad + 1.7GHz Quad), 64 bit, 10nm process | ||
Exynos 8895 – International markets – Octa core (2.35GHz Quad + 1.9GHz Quad), 64 bit, 10nm process | |||
RAM and Storage | 4GB RAM (LPDDR4), 64GB (UFS 2.1) | 6GB RAM (LPDDR4), 64GB (UFS 2.1) | 128/256GB variants in certain international markets | |
Camera | Rear: Dual Pixel 12MP OIS (F1.7), 1.4um Pixel | Rear: Primary Dual Pixel 12MP OIS (F1.7), 1.4um Pixel | |
– | Secondary: 12MP (F2/4), 2x Optical Zoom, OIS | ||
Front: 8MP AF (F/1.7) | Front: 8MP AF (F/1.7) | ||
Battery | 3000mAh | 3500mAh | 3300mAh |
Fast charging | Fast charging | ||
Fast wireless charging | Fast wireless charging | ||
Connectivity | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, LTE Cat.16 | Wi-Fi 802.11 a/b/g/n/ac (2.4/5GHz), VHT80 MU-MIMO, 1024QAM, LTE Cat.16 | |
Bluetooth v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) | Bluetooth v 5.0 (LE up to 2Mbps), ANT+, USB Type-C, NFC, Location (GPS, Galileo, Glonass, BeiDou) | ||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Heart Rate Sensor, Proximity Sensor, RGB Light Sensor, Iris Sensor, Pressure Sensor | |
OS | Android 7.0 | Android 7.1.1 | |
Software Features | Samsung Pay, Facial Recognition, Bixby with dedicated hardware button | Samsung Pay, Facial Recognition, Bixby with dedicated hardware button | |
Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, and Maple Gold | Midnight Black, Deep Sea Blue, Orchid Gray, Maple Gold | |
Others | Always On Display | S Pen with 4096 pressure points, Always On Display, Screen Off Memo, Live Message |
While the Galaxy Note 8 does pack some key improvements over the Galaxy S8, it is also substantially costlier than it. Also, remember that since the Galaxy S8 is five months old at this point it regularly goes on sale where you can pick it up at a pretty sweet price.
So, Galaxy Note 8 or Galaxy S8/+? Which handset are you going to buy? Drop a comment below and let us know!