Earlier today, Samsung launched its much anticipated 2016 variants of the Galaxy J5 and Galaxy J7 in India. The handsets are slightly toned down versions of their Chinese variants, though they do feature almost the same exact set of internal specifications and features.
Both handsets will go on sale in India from tomorrow and have been priced pretty competitively, with only a couple of grands settings the two phones apart. So, what exactly does that extra money get you on the J7? We compare the tech specs of the Galaxy J5 and J7 to find out.
Basis of Difference | Galaxy J5 (2016) | Galaxy J7 (2016) |
Dimensions | 145.8 x 72.3 x 8.1mm | 151.7 x 76 x 7.8 mm |
Weight | 159g | 170g |
Display | 5.2-inch 720p Super AMOLED | 5.5-inch 720p Super AMOLED |
Processor | Quad-core Snapdragon 410 chip clocked at 1.2GHz | Octa-core Exynos chip clocked at 1.6GHz |
RAM | 2GB | 2GB |
Internal storage | 16GB | 16GB |
microSD card slot | microSD card slot | |
Sensors | Accelerometer | Accelerometer |
Proximity Sensor | Proximity Sensor | |
Connectivity | Wi-Fi b/g/n | Wi-Fi b/g/n |
LTE Category 4 | LTE Category 4 | |
NFC | NFC | |
Bluetooth 4.1 | Bluetooth 4.1 | |
microUSB 2.0 | microUSB 2.0 | |
GPS with A-GPS | GPS with A-GPS | |
GLONASS | GLONASS | |
Dual-SIM | Dual-SIM | |
Camera | Rear: | |
13MP | 13MP | |
f/1.9 aperture | f/1.9 aperture | |
LED flash | LED flash | |
Front: | ||
5MP | 5MP | |
f/1.9 aperture | f/1.9 aperture | |
LED flash | LED flash | |
Battery | 3100mAh removable | 3300mAh removable |
Android Version | Android 6.0.1 Marshmallow | Android 6.0.1 Marshmallow |
Touchwiz | Touchwiz | |
Software Features | S Bike | S Bike |
Ultra Data Saving Mode 2.0 | Ultra Data Saving Mode 2.0 | |
Themes | Themes |
In a nutshell, the extra money that you spend on the Galaxy J7 (2016) gets you a bigger display, a more powerful processor, and a slightly bigger battery.
Do you think that justifies the extra money you have to spend on the Galaxy J7 (2016)? Drop in a comment and let us know!