Yesterday, Xiaomi unveiled another new handset for the Indian market: the Redmi 5. The 5.7-inch handset is not meant to compete with Xiaomi’s own Redmi Note 5 but instead sits a slot below it. Its aimed at people who are looking for a compact smartphone within Rs 8,000.
But given how Xiaomi has priced the various variants of the Redmi 5, it does end up overlapping with the Redmi Note 5. So, how does the Redmi 5 compete against the Redmi Note 5? Check out our spec comparison below to know for yourself. And just for fun, I have also included the Redmi Note 5 Pro in the comparison sheet below.
Basis of Difference | Redmi 5 | Redmi Note 5 | Redmi Note 5 Pro |
Dimensions | 151.8 x 72.8 x 7.7 mm | 158.5 x 75.45 x 8.05 mm | 158.6 x 75.4 x 8.05 mm |
Weight | 157g | 180g | 181g |
Display | 5.7-inch HD+ (1440 x 720) | 5.99-inch FHD+ (2160 x 1080), Gorilla Glass 3 | 5.99-inch FHD+ (2160 x 1080), Gorilla Glass 3 |
Chipset | Octa-core Snapdragon 450 @ 1.8GHz | Octa-core Snapdragon 625 chip @ 2GHz | Octa-core Snapdragon 636 chip @ 1.8GHz |
GPU | Adreno 506 | Adreno 506 | Adreno 510 |
RAM | 2/3/4GB RAM | 3/4GB RAM | 3/4/6GB RAM |
Storage | 16/32/64GB | 32/64GB | 32/64GB |
Rear Camera | 12MP F/f.2 aperture, 1.25um pixel, Single LED flash | 12MP F/2.2, 1.25um pixel, Dual-LED flash | 12MP F/2.2, 1.25um pixel, Dual-LED flash |
Front Camera | 5MP, Beautify 3.0, LED Selfie light | 5MP, LED selfie light, Beautify 3.0 | 20MP, LED selfie light, Beautify 4.0 |
Sensors | Fingerprint scanner (Rear), Gyroscope, Accelerometer, Proximity, Ambient light sensor | Fingerprint scanner (Rear), Gyroscope, Accelerometer, Proximity, Ambient light sensor, eCompass | Fingerprint scanner (Rear), Gyroscope, Accelerometer, Proximity, Ambient light sensor, eCompass |
Connectivity | LTE, (Hybrid) Dual SIM, GPS, Wi-Fi b/g/n, Bluetooth 4.2, microUSB | LTE, (Hybrid) Dual SIM, GPS, Wi-Fi b/g/n, Bluetooth 4.1, microUSB | LTE, (Hybrid) Dual SIM, GPS, Wi-Fi b/g/n, Bluetooth 4.1, microUSB |
Battery | 3300mAh | 4000mAh | 4000mAh |
Software | MIUI 9, Android 7.1.2 | MIUI 9, Android 7.1.2 | MIUI 9, Android 7.1.2 |
Others | – | Face Unlock | – |
As the comparison spec sheet above shows, the Redmi 5 is clearly a smaller brother of the Redmi Note 5. While the 3/4GB RAM variant of the device does overlap with the base variant of the Redmi Note 5 in terms of pricing, the Redmi 5 is clearly inferior to its bigger brother when it comes to power. It also comes with a smaller 5.7-inch display which makes it more compact to use.
The Redmi 5 goes on sale from March 20 on Amazon India and Mi.com.
What do you think about the Redmi 5? Will you prefer it over the Redmi Note 5? If yes, why?