Motorola’s latest flagship — the new Moto X — is a major upgrade over its predecessor. Motorola has fixed nearly all the gripes that most users had with the original Moto X by including a faster quad-core processor, a bigger and higher resolution screen and more.
The only gripe with the new Moto X is its battery size, which has only increased by a mere 100mAh. Check out the full tech specs comparison of the Moto X’s to see how the new variant stacks up to its predecessor.
Basis of difference | New Moto X (2014) | Moto X (2013) |
Dimensions | 124.8 x 72.4 x 8.9mm | 129.3 x 65.3 x 10.4mm |
Weight | 144g | 130g |
Display | 5.2-inch 1080p Super AMOLED | 4.7-inch 720p Super AMOLED |
Processor | Snapdragon 801 clocked at 2.5GHz | Dual-core Snapdragon S4 Pro clocked at 1.7GHz |
Natural language processor | ||
Contextual computing processor | ||
GPU | Adreno 330 | Adreno 320 |
RAM | 2GB RAM | 2GB RAM |
Storage | 16/32GB internal storage | 16/32GB internal storage |
Sensors | Accelerometer | Accelerometer |
Gyroscope | Gyroscope | |
Barometer | Barometer | |
Proximity | Proximity | |
Gesture | Gesture | |
3 IR sensors in the front | ||
Camera | Rear: | Rear: |
13MP Sony IMX135 sensor | 10MP ‘ClearPixel’ camera | |
F/2.25 aperture | 1.4um pixel size | |
LED flash | LED flash | |
4K video recording | 1080p HD video recording | |
Front: | Front: | |
2MP | 2MP | |
Connectivity | Dual band Wi-Fi b/g/n/ac | Wi-Fi b/g/n/ac |
GPS, GLONASS, A-GPS | GPS, GLONASS, A-GPS | |
NFC | NFC | |
Bluetooth 4.0 | Bluetooth 4.0 | |
microUSB 2.0 | microUSB 2.0 | |
Cat. 4 LTE | Cat. 3 LTE | |
External antenna with dynamic tuning | ||
Battery | 2300mAh | 2200mAh |
Android Version | Android 4.4 KitKat | Android 4.4 KitKat |
Software Features | Moto Assist | Moto Assist |
Moto Display | Active Display | |
Moto Actions | Touchless Controls | |
Moto Voice |
Will you be buying the new Moto X or sticking to the old one? Drop in your comments and let us know.