Motorola recently launched the Moto E5 Plus in India. With the rapidly changing smartphone market in the country, the Moto E5 Plus competes with some extremely popular phones in the budget segment which includes the likes of the RealMe 1 and the Asus ZenFone Max Pro M1.
There’s also the Redmi Note 5 which might be the right competitor to the Moto E5 Plus, but then the former is significantly cheaper than it. As for the RealMe 1 and the ZenFone Max Pro M1, they sit a segment above the Moto E5 Plus in terms of specs and features. However, due to the way Motorola has priced the E5 Plus this time around (Rs 11,999), it ends up competing with these heavyweight phones in the sub-15k segment in India.
So, how does the Moto E5 Plus fares against the likes of the RealMe 1 and the ZenFone Max Pro M1? Let’s find out in our specs comparison below.
Moto E5 Plus vs Oppo RealMe 1 vs Asus ZenFone Max Pro M1: Specs Comparison
Basis of Difference | Moto E5 Plus | Oppo RealMe 1 | Asus ZenFone Max Pro M1 |
Dimensions | 160.9 x 75.3 x 9.4 mm | 156.5 x 75.2 x 7.8 mm | 159 x 76 x 8.5 mm |
Weight | 196.6 g | 155 g | 180 g |
Display | 6.0-inch, 720 x 1440 pixels, 18:9 ratio, 268 ppi, Corning Gorilla Glass | 6.0-inch, 1080 x 2160 pixels, 18:9 ratio, 402 ppi | 5.99-inch, 1080 x 2160 pixels, 18:9 ratio, 404 ppi |
Chipset | Qualcomm Snapdragon 425 Quad-core @ 1.4 GHz | Mediatek Helio P60, Octa-core @ 2.0 GHz | Qualcomm Snapdragon 636, Octa-core @ 1.8 GHz |
GPU | Adreno 308 | Mali-G72 MP3 | Adreno 509 |
RAM | 2/3GB RAM | 3/4/6GB RAM | 3/4/6GB RAM |
Storage | 16/32GB | 32/64/128GB | 32/64GB |
Rear Camera | 12MP (f/2.0, 1.25µm), PDAF & laser AF, LED flash | 13MP (f/2.2), PDAF, LED flash | Dual: 13MP (f/2.2, 25mm, 1.12µm, PDAF) + 5 MP (f/2.4, 1.12µm, no AF, depth sensor), LED flash
6GB RAM variant: |
Front Camera | 5 MP (f/2.0), LED flash | 8 MP (f/2.2) | 8 MP (f/2.2), LED flash | 16 MP, f/2.2), LED flash (6 GB RAM model only) |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Accelerometer, Gyro, Proximity, Compass | Fingerprint, Accelerometer, Proximity, Compass, Gyroscope, Ambient light sensor |
Connectivity | LTE, Dual SIM, GPS,Wi-Fi Wi-Fi 802.11 a/b/g/n, Bluetooth 4.2 LE, microUSB, Dedicated microSD card slot | LTE, Dual SIM, GPS,Wi-Fi Wi-Fi 802.11 b/g/n, Bluetooth 4.2 LE, microUSB, Dedicated microSD card slot | LTE, Dual SIM, GPS, Wi-Fi 802.11 b/g/n, Bluetooth 5.0, MicroUSB, Dedicated microSD card slot |
Battery | Non-removable Li-Ion 5000 mAh battery, 10W charging | Non-removable Li-Ion 3410 mAh battery, No fast charging | Non-removable Li-Po 5000 mAh battery, 10W charging |
Price | Rs 11,999 | Rs 10,990 | Rs 10,999 |
Software | Android 8.0 (Oreo) | Android 8.0 (Oreo)/ColorOS 5.0, Face Unlock | Android 8.1 (Oreo), Face Unlock |
A look at the spec sheet above and it is clear that the Moto E5 Plus is clearly inferior to its competition. Not only does it come with a far slower processor and inferior build quality, its camera setup is also not that impressive. The only highlight of the Moto E5 Plus is its 5,000mAh battery which coupled with its power-efficient processor means the handset should easily last 2-3 days on a single charge.
An important point to note here is that while the RealMe 1 and the Asus ZenFone Max Pro M1 both offer great value for money, the camera performance of both handsets leaves a lot to be desired.
The Moto E5 Plus at its existing price makes little sense. The handset should have been ideally priced at less than Rs 10,000 where it would have made more sense. At Rs 11,999 though, the Moto E5 Plus simply cannot compete against the likes of the RealMe 1 and the ZenFone Max Pro M1 both of which offer a far greater value, performance, and features than Moto’s offering.
What do you think about the Moto E5 Plus? Will you buy one solely based on its impressive battery performance?