LG’s latest flagship handset — the G3 — is a major step up from any of the company’s previous offering. At first glance, the handset might not look much of an upgrade over the G2 or any of the latest flagships from Sony, HTC or Samsung but it packs in a few novelties that make it an obvious choice over its competition.
Read below to find out the full specs of the LG G3 in case you were wondering about the technology hidden inside that metal body.
LG G3 specs
Dimensions | 146.3 x 74.6 x 8.9mm |
Weight | 149g |
Display | 5.5-inches QHD ( 2560 x 1440) IPS + LCD |
Processor | Snapdragon 801 clocked at 2.5GHz |
GPU | Adreno 330 GPU clocked at 587MHz |
RAM | 2/3GB LPDDR3 RAM |
Storage | 16/32GB internal storage, microSD card slot |
Camera | 13MP F/2.4 OIS+ camera with Laser AF |
Dual LED Flash | |
Front-facing 2.1MP camera with an F/2.0 aperture | |
Speakers | 1-Watt rear-speaker with Boost Amp |
Battery | 3000mAh removable Li-Ion battery with a Graphite cathode |
Sensors | Accelerometer, Gyroscope, Proximity sensor, Ambient light sensor, IR blaster |
Connectivity | Dual-band Wi-Fi b/g/n/ac, DLNA, Wi-Fi Hotspot, Bluetooth 4.0, LTE, HSDPA, NFC, microUSB 2.0, SlimPort, USB Host |
What do you think about the LG G3? Drop in a comment and let us know!