Earlier today, Samsung unveiled two new tablets under the Tab S moniker with a Super AMOLED screen. While internally the tablets sport similar specs to the company’s NotePro lineup of tablets, the screen, the Galaxy S5 inspired design, their light weight, slim design and some new software gimmicks make them somewhat unique.
You can check out the full tech specs of the Galaxy Tab S 8.4-inch and 10.5-inch below to find out whether they are truly worth your money or not.
Galaxy Tab S 8.4 specifications | |
Dimensions | 125.6 x 212.8 x 6.6mm, 294g(Wifi) /298g(LTE) |
Processor | Exynos 5 Octa (1.9 GHz QuadCore + 1.3 GHz Quadcore) or Qualcomm Snapdragon 800 2.3 GHz Quadcore |
Display | 8.4” 2560×1600(WQXGA) Super AMOLED |
RAM | 3GB RAM |
Storage | 16/32GB internal storage |
microSD card slot | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Sensor*Proximity Sensor |
Camera | Rear camera: 8MP with an LED flash |
2.1MP front-facing camera | |
Connectivity | WiFi 802.11 a/b/g/n/ac MIMO, WiFi Direct, Bluetooth®4.0, IrLED |
Battery | 4,900mAh |
Weight | 294g (Wi-Fi model), 298g (LTE model) |
Android version | Android 4.4 KitKat with TouchWiz |
Software features | Kids Mode, Ultra Power Saving Mode, Private Mode, Multi User Mode |
Galaxy Tab S 10.5 specifications | |
Dimensions | 247.3 x 177.3 x 6.6mm, 465g(Wifi) /467g(LTE) |
Processor | Exynos 5 Octa (1.9 GHz QuadCore + 1.3 GHz Quadcore) or Qualcomm Snapdragon 800 2.3 GHz Quadcore |
Display | 10.5” 2560×1600(WQXGA) Super AMOLED |
RAM | 3GB RAM |
Storage | 16/32GB internal storage |
microSD card slot | |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Sensor*Proximity Sensor |
Camera | Rear camera: 8MP with an LED flash |
2.1MP front-facing camera | |
Connectivity | WiFi 802.11 a/b/g/n/ac MIMO, WiFi Direct, Bluetooth®4.0, IrLED |
Battery | 7,900mAh |
Weight | 465g (Wi-Fi model), 467g (LTE model) |
Android version | Android 4.4 KitKat with TouchWiz |
Software features | Kids Mode, Ultra Power Saving Mode, Private Mode, Multi User Mode |
The Galaxy Tab S pack significantly more horsepower than the Nexus tablets from Google but don’t run on stock Android.
Will all that horsepower and screen real estate be enough to make you buy the Galaxy Tab S? If yes, which one? Drop in a comment and do let us know!